| Numero | Nome |
|---|---|
| GBR 165 | LIARDET PATRICK, LIARDET PATRICK, RSYC AQUA-J |
| FRA 199 | GAUDIN SEBASTIEN, GAUDIN SEBASTIEN, YCCA JUNGLE |
| GBR 325 | SAULT STEVE, BASKERVILLE MARK, SOUTHAMPTON S.C. HOOLINGKAZAN |
| GER 400 | KAISER HEINZ, KAISER MICHAEL, RVUE JERBO |
| GBR 479 | TOYNTON STEVE, TOYNTON STEVE, SALTASH SAILING CLUB JOIE DE VIVRE |
| ITA 505 | VALSECCHI RAFFAELE, BARSOTTINI CESARE, WEST GARDA YC J VIVADO |
| GBR 559 | SOMERSET CHARLES, SOMERSET CHARLES, RTYC LOUDWATER |
| GBR 571 | COOPER STEVE, COOPER ANDREW, CARDIFF BAY Y.C JUNIOR HIGH |
| GBR 573 | BOMBY HENRY, WHARF BALTIC, RDYC TEAM BALTIC |
| GER 577 | BUCHMANN HENNING, PEPER LUTZ, DHH ANEGADA |
| EST 603 | MERESSAAR PEETER, MERESSAAR PEETER, ESS KALEV JAHTKLUBI NAUTILUS |
| FRA 637 | PICARD JEROME, PICARD JEROME |
| FRA 639 | BOT PATRICK, CV ECOLE NAVALE ECOLE NAVALE CG29 |
| FRA 691 | NADAL LUC, NADAL LUC, NDCV ANGERS |
| ESP 697 | SCHILLING HARALD, SCHILLING HARALD, CLUB DE VELA GARRAF YMIR JUNIOR |
| GBR 725 | DUNSTAN ROGER, COLE SCOTT, CARDIFF BAY Y.C PURPLE HAZE |
| GER 745 | MALTE CHRISTOPHERSEN, HUG OLAF, KAR ANAKIN |
| FRA 796 | SAMBRON LAURENT, SAMBRON LAURENT, APCC ATLANTIS |
| GBR 801 | PALMER TERRY, PALMER TERRY, UPPER THAMES SAILING CLUB JUST DO IT |
| NED 831 | DE VRIES LENTSCH WOUTER, VROON LAURA, W.V.BRESKENS JOIE DE VIVRE |
| FRA 846 | JEAN MORICEAU, JEAN MORICEAU, CV ECOLE NAVALE JIBOLIN |
| ESP 859 | TORCIDA JOSE MARIA, TORCIDA JOSE MARIA, RCM SANTANDER ECC VIVIENDAS |
| ESP 867 | CZERNIK MAGDALENA, HAHNKAMM CHRISTOPH, RCMS ALFINTER - JUST SPOKO |
| FRA 874 | PERIG DONNARD, CLUB NAUTIQUE MARINE BREST MARINE BREST 1 |
| ESP 899 | CAMINO RODR. IGNACIO, CAMINO RODR. IGNACIO, RCM DE SANTANDER NEXTEL ENGINEERING |
| ITA 947 | MASELLI VITTORIO, MERVINI STEFANO, LNI GARDA JENIALE |
| ESP 977 | MARTINEZ CARLOS, MARTINEZ CARLOS, RCRSR PERALEJA GOLF |
| ESP 981 | SAEZ DE JUAN, SAEZ DE JUAN, RCN BARCELONA NU |
| ESP 998 | FRAU GREENFIELD J. CARLOS, FRAU GREENFIELD J. CARLOS, C.N.ARENAL PORTCALL COMPOSITES |
| ITA 1015 | COZZOLOTTO ENNIO, MAMMONE DARIO, FRAGLIA VELA PESCHIERA |
| GER 1023 | RENZ MARKUS, RENZ FRIEDRICH, SEGEL CLUB BODMAN JIROLAMO |
| GER 1027 | VAGT SVEN, SKWB CAMPAIGN |
| ITA 1030 | ZERBATO GIORGIO, ZERBATO GIORGIO, Y.C VERONA JOTTO |
| ITA 1031 | BEZZAN LUCA, BEZZAN RENZO, LEGA NAVALE FERRARA ANTI GRAFFIO |
| GER 1037 | MUELLER DR.KLAUS, MUELLER DR.KLAUS, RVUE YOYO |
| ESP 1041 | BENJUMEDA PABLO, BENJUMEDA PABLO, RCN PALMA NAUTIPAINTS |
| GBR 1053 | PHIPPS TOM, MCCARTHY LUKE, UKSA BRITISH KEELBOAT ACADEMY |
| ITA 1059 | DADDA MAURO, DADDA MAURO, CVF CAMPUS |
| FRA 1084 | BLANCHARD NOLWENN, APCC |
| ITA 1094 | RAJOLA FEDERICO, RAJOLA FEDERICO, INI SESTRI LEVANTE OLJ SPIRIT |
| ITA 1095 | ELLI GABRIELE, GUZZI GIORGIO, LNI MILANO ORSO J |
| ESP 1101 | SERRAT HECTOR, SERRAT HECTOR, RCNDB PILGRIM |
| GER 1107 | BEILKEN BJOERN, DAS WAPPEN VON BREMEN, SKWB PROCEDES DIVA |
| ESP 1116 | CHACARTEGUI JAVIER, CHACARTEGUI JAVIER, ARENAL HORRACH MOYA GALERIA DE ARTE |
| FRA 1126 | PATERNOT ROMAIN, PATERNOT ROMAIN, SNT LDT LA DE'MOLITION |
| ESP 1131 | ARNAUS DAVID, ARNAUS DAVID, CLUB NAUTICO DE BARCELONA MINIMOH |
| ITA 1143 | RAMA MASSIMO, RAMA MASSIMO, Y.C.CHIAVARI JENIALE |
| ESP 1149 | AGUADO JAVIER, AGUADO JAVIER, R.C.N BARCELONA CROCS |
| ESP 1157 | COSTAS TORDERA HUMBERT, ARTIGAS PORTA ROSA, RCNB MIKAKU |
| POL 1187 | BOKSA PAWEL, BOKSA PAWEL, JKM GRYF GDYNIA MOONRAKER |
| ESP 1258 | MARTINEZ LUIS, MARTINEZ LUIS, CLUB NAUTIC DE SITGES FORTY FIVE |
| FRA 1290 | LE SAUSSE FANNY, GAMACHES PAV VADK ONE |
| GBR 1305 | ATKINS IAN, ATKINS IAN, HILL HEAD SAILING CLUB BOATS.COM |
martes, 22 de junio de 2010
DESDE HOY 53 EMBARCACIONES DE 8 PAÍSES DISPUTAN EL EUROPEO DE J80
Suscribirse a:
Enviar comentarios (Atom)







No hay comentarios:
Publicar un comentario